Homepage | Set Home | Add to Favorites
Member

Kunming Kunbao Wires and Cables Manufacturing Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link

0.6/1KV Copper Conductor XLPE Insulated Power Cable
Click image to view full size image
Product: Views:950.6/1KV Copper Conductor XLPE Insulated Power Cable 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-07-12 06:17
  Inquiry
Details
Model Number: YJV-4 Brand Name: Kunbao Key Specifications/Special Features: 0.6/1KV copper conductor XLPE insulated power cableConductor: bare copper conductor of class 1/2 (solid)Insulation:XLPE compoundInsulation color: red, blue, grey, yellow/green or as requestSheath:PVC
  • Sheath color: black
  • Test voltage:3500 V
  • Standard:GB/T12706.2-2008
  • Cores x conductor cross-section Conductor construction External diameter Insulation thickness Sheath thickness Conductor resistance at 20°C Short circuit current 1s Cu weight Cable weight
    nominal approx. nominal nominal max. nominal prib.
    N x mm n x mm mm mm mm Ω/km kA kg/km kg/km
    1 x 4 1 x 2,25 8 0,7 1,8 4,61 0,46 38,4 72
    1 x 6 1 x 2,76 8,5 0,7 1,8 3,08 0,69 57,6 92
    1 x 10 1 x 3,56 9,5 0,7 1,8 1,83 1,15 96 142
    1 x 16 1 x 4,51 11,7 0,7 1,8 1,15 1,84 153,6 205
    1 x 25 7 x 2,13 13 0,9 1,8 0,727 2,87 240 303
    1 x 35 7 x 2,52 14 0,9 1,8 0,524 4,02 336 394
    1 x 50 19 x 1,83 16 1 1,8 0,387 5,75 480 516
    1 x 70 19 x 2,17 17 1,1 1,8 0,268 8,05 672 721
    1 x 95 19 x 2,52 19 1,1 1,8 0,193 10,9 912 992
    1 x 120 37 x 2,03 21 1,2 1,8 0,153 13,8 1152 1196
    1 x 150 37 x 2,27 23,3 1,4 1,8 0,124 17,2 1440 1509
    1 x 185 37 x 2,52 25,3 1,6 1,8 0,0991 21,3 1776 1850
    1 x 240 61 x 2,24 28,3 1,7 1,8 0,0754 27,6 2304 2394
    1 x 300 61 x 2,50 30,3 1,8 1,9 0,0601 34,5 2880 2964
    1 x 400 61 x 2,89 34,7 2 2 0,047 41,2 3840 3838
    1 x 500 61 x 3,23 38 2,2 2,1 0,0366 51,5 4800 4863
    1 x 630 91 x 2,97 43 2,4 2,2 0,0283 64 6048 6285
    Shipping Information:
    • FOB Port: China (Mainland)
    • Lead Time: 10 - 15 days
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Mid East/Africa
    • North America
    • Western Europe
    Inquiry